The Glade 4.0
https://gladerebooted.net/

NHL Parity
https://gladerebooted.net/viewtopic.php?f=6&t=9745
Page 1 of 1

Author:  Talya [ Wed Mar 13, 2013 10:40 am ]
Post subject:  NHL Parity

16 teams make the playoffs.
Three points are all that separates 6th place from 19th place. (Teams get 2 points for a win, 1 point for an overtime loss, nothing for a regulation loss.)

What a logjam...

League team ranking by points:
Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 Chicago 26 21 2 3 18 45 85 58 11-1-1 10-1-2 8-2-0 Lost 2
2 Anaheim 25 19 3 3 15 41 87 63 11-1-0 8-2-3 7-1-2 Won 4
3 Montreal 26 17 5 4 16 38 84 66 8-3-2 9-2-2 6-1-3 Won 3
4 Pittsburgh 27 19 8 0 17 38 100 78 8-4-0 11-4-0 8-2-0 Won 6
5 Boston 24 17 4 3 14 37 72 53 8-2-1 9-2-2 7-2-1 Lost 1
6 Carolina 25 15 9 1 15 31 79 69 7-5-0 8-4-1 7-3-0 Won 2
7 Ottawa 26 13 8 5 10 31 61 54 9-1-3 4-7-2 5-2-3 OT 1
8 Toronto 27 15 11 1 15 31 81 75 6-5-1 9-6-0 5-4-1 Lost 1
9 Los Angeles 25 14 9 2 13 30 73 65 9-2-1 5-7-1 7-3-0 Lost 1
10 Vancouver 25 12 7 6 9 30 68 68 6-3-3 6-4-3 4-4-2 Won 1
11 St. Louis 26 14 10 2 12 30 80 79 6-5-1 8-5-1 5-4-1 Won 1
12 Phoenix 26 13 10 3 10 29 77 74 10-5-1 3-5-2 5-4-1 Won 2
13 Detroit 26 12 9 5 10 29 68 66 9-4-3 3-5-2 5-3-2 OT 1
14 New Jersey 26 12 9 5 10 29 65 75 8-3-2 4-6-3 3-6-1 Won 1
15 NY Rangers 25 13 10 2 11 28 64 61 9-5-1 4-5-1 5-4-1 Lost 1
16 Minnesota 25 13 10 2 10 28 59 61 9-3-1 4-7-1 6-4-0 Lost 1
17 San Jose 25 11 8 6 7 28 58 61 7-1-4 4-7-2 3-4-3 Lost 1
18 Winnipeg 26 13 11 2 13 28 68 76 5-6-0 8-5-2 6-3-1 Won 1
19 Nashville 26 11 9 6 9 28 58 61 6-2-4 5-7-2 4-5-1 Won 1

20 Dallas 25 12 11 2 11 26 67 71 5-5-1 7-6-1 4-5-1 Lost 2
21 NY Islanders 26 11 12 3 9 25 77 88 5-8-2 6-4-1 5-3-2 Lost 1
22 Edmonton 26 10 11 5 8 25 64 76 4-4-2 6-7-3 4-4-2 Won 2
23 Philadelphia 27 12 14 1 12 25 75 82 8-4-1 4-10-0 5-5-0 Won 1
24 Columbus 27 10 12 5 7 25 62 74 7-4-4 3-8-1 5-2-3 OT 1
25 Colorado 25 10 11 4 9 24 62 73 8-3-1 2-8-3 3-4-3 Lost 1
26 Tampa Bay 26 11 14 1 11 23 88 81 6-6-1 5-8-0 3-7-0 Won 1
27 Buffalo 27 10 14 3 7 23 70 84 5-6-1 5-8-2 4-4-2 Won 1
28 Calgary 24 9 11 4 9 22 64 82 6-5-2 3-6-2 4-5-1 Lost 3
29 Washington 25 10 14 1 10 21 69 76 7-7-0 3-7-1 5-5-0 Lost 3
30 Florida 27 7 14 6 6 20 66 101 4-7-5 3-7-1 2-6-2 Lost 2

Author:  Slythe [ Wed Mar 13, 2013 8:03 pm ]
Post subject:  Re: NHL Parity

This is why even though my Blackhawks had that incredible start, they could just as easily lose the first round of the playoffs to whatever seed they play.

Author:  Kindralas [ Thu Mar 14, 2013 6:15 pm ]
Post subject: 

Your rankings are a bit flawed. The winners of each division, as well as the top 5 other teams in each conference are the ones who make the playoffs. In either case, most of the log-jam this year is the strike-shortened season. Normally you have 3-4 teams fighting for 7th and 8th in a conference, this year it's more likely to be 5-6 fighting for 6th-8th.

Author:  Talya [ Tue Mar 19, 2013 6:32 am ]
Post subject:  Re:

Kindralas wrote:
Your rankings are a bit flawed. The winners of each division, as well as the top 5 other teams in each conference are the ones who make the playoffs. In either case, most of the log-jam this year is the strike-shortened season. Normally you have 3-4 teams fighting for 7th and 8th in a conference, this year it's more likely to be 5-6 fighting for 6th-8th.



I wasn't showing playoff position, just point rankings. (How sports sites rank the league if you turn off division and conference views.)

It's spread out a bit since I posted it; 6th to 19th now have a spread of 7 points.

Page 1 of 1 All times are UTC - 6 hours [ DST ]
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/