Hmmm....
Code:
root@gladerebooted:~# vnstat --days
venet0 / daily
day rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
08/01/11 35.40 MiB | 189.63 MiB | 225.03 MiB | 21.34 kbit/s
08/02/11 78.91 MiB | 220.10 MiB | 299.01 MiB | 28.35 kbit/s
08/03/11 114.79 MiB | 278.86 MiB | 393.64 MiB | 37.32 kbit/s
08/04/11 35.38 MiB | 183.67 MiB | 219.04 MiB | 20.77 kbit/s
08/05/11 55.48 MiB | 1.36 GiB | 1.42 GiB | 137.39 kbit/s
08/06/11 70.40 MiB | 3.00 GiB | 3.07 GiB | 298.18 kbit/s
08/07/11 62.40 MiB | 2.55 GiB | 2.61 GiB | 253.39 kbit/s
08/08/11 31.51 MiB | 179.50 MiB | 211.01 MiB | 20.01 kbit/s
08/09/11 36.88 MiB | 239.11 MiB | 275.99 MiB | 26.17 kbit/s
08/10/11 39.67 MiB | 206.70 MiB | 246.38 MiB | 23.36 kbit/s
08/11/11 37.69 MiB | 185.96 MiB | 223.65 MiB | 21.21 kbit/s
08/12/11 74.46 MiB | 2.93 GiB | 3.01 GiB | 292.00 kbit/s
08/13/11 156.53 MiB | 8.12 GiB | 8.27 GiB | 803.18 kbit/s
08/14/11 22.48 MiB | 125.44 MiB | 147.92 MiB | 14.02 kbit/s
08/15/11 32.25 MiB | 168.63 MiB | 200.88 MiB | 19.05 kbit/s
08/16/11 39.84 MiB | 180.65 MiB | 220.49 MiB | 20.91 kbit/s
08/17/11 34.22 MiB | 192.08 MiB | 226.30 MiB | 21.46 kbit/s
08/18/11 29.54 MiB | 168.60 MiB | 198.14 MiB | 18.79 kbit/s
08/19/11 34.63 MiB | 189.23 MiB | 223.87 MiB | 21.23 kbit/s
08/20/11 34.77 MiB | 952.49 MiB | 987.26 MiB | 93.61 kbit/s
08/21/11 24.12 MiB | 394.88 MiB | 419.00 MiB | 39.73 kbit/s
08/22/11 40.33 MiB | 211.73 MiB | 252.06 MiB | 23.90 kbit/s
08/23/11 30.42 MiB | 153.99 MiB | 184.42 MiB | 17.49 kbit/s
08/24/11 32.98 MiB | 162.32 MiB | 195.31 MiB | 18.52 kbit/s
08/25/11 44.34 MiB | 289.48 MiB | 333.82 MiB | 31.65 kbit/s
08/26/11 23.29 MiB | 128.84 MiB | 152.12 MiB | 14.42 kbit/s
08/27/11 17.48 MiB | 87.34 MiB | 104.82 MiB | 9.94 kbit/s
08/28/11 13.98 MiB | 81.54 MiB | 95.52 MiB | 9.06 kbit/s
08/29/11 26.19 MiB | 135.25 MiB | 161.44 MiB | 15.31 kbit/s
08/30/11 14.62 MiB | 79.83 MiB | 94.45 MiB | 16.56 kbit/s
------------------------+-------------+-------------+---------------
estimated 25 MiB | 146 MiB | 171 MiB |
Unfortunately, vnstat, atsar, etc. are a monthly log rotation, so I can't compare this to the previous month to figure out what's going on. You can see that the bulk of the traffic is on the weekend, but it's not immediately clear to me exactly what's going on here. Even for a Saturday, 8 GiB tx on a single day seems ... out of proportion to our user base. Even if 50 people browsed the Glade that day, they'd have to average fetching 200MiB of data apiece.
I'll take a closer look at the Apache logs and see if I can make any sense of it. In any case, I think I'll leave