Code:
WEEK 4
Games | W |Ho |Kh |Ki |Müs |Ni |Ui |Ra |Ry
-----------+-----+----+----+----+----+----+----+----+----
SUNDAY | | | | | | | | |
DET @ DAL | DET | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1
CAR @ CHI | CHI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
PIT @ HOU | HOU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1
TEN @ CLE | TEN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0
BUF @ CIN | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
WAS @ STL | WAS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1
MIN @ KC | KC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0
SF @ PHI | SF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
NO @ JAC | NO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
ATL @ SEA | ATL | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1
NYG @ ARI | NYG | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
DEN @ GB | GB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
MIA @ SD | SD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0
NE @ OAK | NE | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1
NYJ @ BAL | BAL | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1
MONDAY | | | | | | | | |
IND @ TB | TB | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1
TIEBREAKER | 23 |+ 4 |+26 |+ 15|+12 |+ 9 |+16 |+ 8 |+18
-----------+-----+----+----+----+----+----+----+----+----
TOTALS | | 11 | 13 | 12 | 14 | 11 | 6 | 9 | 11
Code:
WEEK 4
NAME | Rank | WINS | TB
---------+------+------+----
Müs | 1 | 14 | +12
Khross | 2 | 13 | +26
Kirra | 3 | 12 | +15
Hopwin | 4 | 11 | + 4
Nitefox | 5 | 11 | + 9
Rynar | 6 | 11 | +18
Raell | 7 | 9 | + 8
Uinan | 8 | 6 | + 6
Code:
Overall
NAME | Rank | WINS | TB | WW
---------+------+------+----+----
Müs | 1 | 45 |- 43| 2
Khross | 2 | 44 |- 37|
Rynar | 3 | 44 |- 78|
Kirra | 4 | 44 |+107|
Raell | 5 | 43 |+ 60| 1
Nitefox | 6 | 43 |+108|
Hopwin | 7 | 43 |+152|
Uinan | 8 | 39 | --| 1
And everything gets flipped around and altered ...
Rynar's consistency is paying off again. Arafys jumped back to the top. Uinan fell from grace, but has an awesome tiebreaker score for the year.
_________________
Corolinth wrote:
Facism is not a school of thought, it is a racial slur.